Coolant Temperature (THW or ECT) DC volts | Cold engine 3.415v | Warmed-up engine 0.9v |
Throttle Position Sensor DC volts | Closed throttle 0.578v | Open throttle 2.010v |
Crank or RPM sensor AC volts and Hertz | Idle rpm 6.5v 1.001Hz | 2500 rpm 7.97v 1.858Hz |
MAP sensor DC volts | Idle vacuum 0.5v | No vacuum or key on engine off 1.834v |
Air Temperature (THA or IAT) DC volts | Cold engine 3.625v | Warmed-up engine 3v |
Throttle Position Switch (Idle and/or WOT) DC volts | Closed throttle None | Open throttle None |
CAM sensor AC volts & Hertz | Idle rpm 2.0v 0.080Hz | 2500 rpm 2.569v 0.154Hz |
Fuel Injector Duty cycle % | Idle 5.9% 5.9% 5.9% 5.9% | Acceleration 7.2% 7.2% 7.4% 7.2% |
Idle Air Control Duty cycle % | Idle 35% | Cranking or 2500 45% |
Wednesday, July 20, 2011
Chart of Inputs and Outputs
Engines at room 108 :)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment